类别 | 序号 | 牌号 | 化学成分(质量分数)(%) | |||||
C | Si | Mn | Cr | M | Cu | |||
≤ | ||||||||
低碳钢 | 1 | 08F | 0.05~0.11 | ≤0.03 | 0.25~0.50 | 0.10 | 0.30 | 0.25 |
2 | 10F | 0.07~0.13 | ≤0.07 | 0.25~0.50 | 0.15 | 0.30 | 0.25 | |
3 | 15F | 0.12~0.18 | ≤0.07 | 0.25~0.50 | 0.25 | 0.30 | 0.25 | |
4 | 08 | 0.05~0.11 | 0.17~0.37 | 0.35~0.65 | 0.10 | 0.30 | 0.25 | |
5 | 10 | 0.07~0.13 | 0.17~0.37 | 0.35~0.65 | 0.15 | 0.30 | 0.25 | |
6 | 15 | 0.12~0.18 | 0.17~0.37 | 0.35~0.65 | 0.25 | 0.30 | 0.25 | |
7 | 20 | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | 0.25 | 0.30 | 0.25 | |
8 | 25 | 0.22~0.29 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
中碳钢 | 9 | 30 | 0.27~0.34 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
10 | 35 | 0.32~0.39 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
11 | 40 | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
12 | 45 | 0. 42_0.50 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
13 | 50 | 0.47~0.55 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
14 | 55 | 0.52~0.60 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
高碳钢 | 15 | 60 | 0.57~0.65 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
16 | 65 | 0.62~0.70 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
17 | 70 | 0.67~0.75 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
18 | 75 | 0.72~0.80 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
19 | 80 | 0.77~0.85 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
20 | 85 | 0.82~0.90 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
21 | 15№ | 0.12~0.18 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
22 | 20Mn | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
23 | 25Mn | 0.22~0.29 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
24 | 30Mn | 0.27~0.34 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
25 | 35Mn | 0.32~0.39 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
26 | 40Mn | 0.37~0.44 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
27 | 45Mn | 0.42~0.50 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
28 | 50Mn | 0.48~0.56 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
29 | 60Mn | 0.57~0.65 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
30 | 65Mn | 0.62~0.70 | 0.17~0.37 | 0.90~1.20 | 0.25 | 0.30 | 0.25 | |
31 | 70Mn | 0.67~0.75 | 0.17~0.37 | 0.90~1.20 | 0.25 | 0.30 | 0.25 |
上一篇:如何计算冷拔流体输送钢管的横断面变形量 下一篇:什么是锅炉钢管,它对钢种有哪些特殊要求