牌号 | 化学成分,% | |||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | |
不大于 | ||||||||||||
10 | 0.07~0.13 | 0.07~0.37 | 0.35~0.65 | ≤0.15 | ≤0.15 | ≤0.25 | — | — | ≤0.08 | 0.20 | 0.025 | 0.015 |
20 | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.25 | ≤0.15 | ≤0.25 | — | — | ≤0.08 | ≤0.20 | 0.025 | 0.025 |
12CrMo | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | 0.40~0.70 | 0.40~0.55 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | 0.80~1.10 | 0.40~0.55 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr1Mo | 0.80~0.15 | 0.50~1.00 | 0.30~0.60 | 1.00~1.50 | 0.45~0.65 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr1MoV | 0.80~0.15 | 0.17~0.37 | 0.40~0.70 | 0.90~1.20 | 0.25~0.35 | ≤0.30 | — | — | 0.15~0.30 | ≤0.20 | 0.025 | 0.015 |
12Cr2Mo | 0.08~0.15 | ≤0.50 | 0.40~0.60 | 2.00~2.50 | 0.90~1.13 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr5MoI 12Cr5MoNT |
≤0.15 | ≤0.50 | 0.30~0.60 | 4.00~6.00 | 0.45~0.60 | ≤0.60 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr9MoI 12Cr9MoNT |
≤0.10 | 0.25~1.00 | 0.30~0.60 | 8.00~10.00 | 0.90~1.10 | ≤0.60 | — | — | — | ≤0.20 | 0.025 | 0.015 |
07Cr19Ni10 | 0.04~0.10 | ≤1.00 | ≤2.00 | 18.00~20.0 | — | 8.00~11.00 | — | — | — | — | 0.030 | 0.015 |
07Cr18Ni11NB | 0.04~0.10 | ≤1.00 | ≤2.00 | 17.00~19.0 | — | 9.00~12.00 | 8.00~1.1 | — | — | — | 0.030 | 0.015 |
07Cr19Ni11Ti | 0.04~0.10 | ≤0.75 | ≤2.00 | 17.00~20.0 | — | 9.00~13.00 | — | 4C~0.60 | — | — | 0.030 | 0.015 |
022Cr17Ni12 Mo2 | ≤0.30 | ≤1.00 | ≤2.00 | 16.00~18.0 | 3.00~3.00 | 10.00~14.0 | — | — | — | — | 0.030 | 0.015 |
上一篇:锅炉管材质20#与20G有什么区别 下一篇:不锈钢无缝管的耐蚀性取决于钢中所含的合金元素——铬