公称 通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel D |
中心至端面 Center to End |
中心至中心 Canter to Canter |
背面至端面 Back to Faces |
|||||
45°弯头 Elbows |
90°弯头 Elbows |
180°弯头 Elbows |
|||||||
B | A | P | K | ||||||
A 系列 Series A |
B系列 SeriesB |
长半径 Long Radius |
长半径 Long Radius |
短半径 Short Radius |
长半径 Long Radius |
短半径 Short Radius |
长半 Long Radius径 |
短半径 Short Radius |
|
15 | 21.3 | 18 | 16 | 38 | — | 76 | — | 48 | — |
20 | 26.9 | 25 | 16 | 38 | — | 76 | — | 51 | — |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 76.1(73) | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
80 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 101.6 | — | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 273.0 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 457.0 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 508.0 | 529 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 559 | — | 343 | 838 | 559 | — | — | — | — |
600 | 610 | 630 | 381 | 914 | 610 | — | — | — | — |
650 | 660 | — | 405 | 991 | 660 | — | — | — | — |
700 | 711 | 750 | 438 | 1067 | 711 | — | — | — | — |
750 | 762 | — | 470 | 1143 | 762 | — | — | — | — |
800 | 813 | 820 | 502 | 1219 | 813 | — | — | — | — |
850 | 864 | — | 533 | 1295 | 864 | — | — | — | — |
900 | 914 | 920 | 565 | 1372 | 914 | — | — | — | — |
1000 | 1016 | 1020 | 632 | 1524 | 1016 | — | — | — | — |
1050 | 1067 | — | 663 | 1600 | 1067 | — | — | — | — |
1100 | 1118 | 1120 | 694 | 1676 | 1118 | — | — | — | — |
1200 | 1219 | 1220 | 758 | 1829 | 1219 | — | — | — | — |
1300 | 1321 | — | 821 | 1981 | 1321 | — | — | — | — |
1400 | 1420 | — | 883 | 2134 | 1420 | — | — | — | — |
1500 | 1524 | — | 947 | 2286 | 1524 | — | — | — | — |
1600 | 1620 | — | 1010 | 2438 | 1620 | — | — | — | — |
1700 | 1727 | — | 1073 | 2591 | 1727 | — | — | — | — |
1800 | 1820 | — | 1137 | 2743 | 1827 | — | — | — | — |
2000 | 2020 | — | 1263 | 3048 | 2032 | — | — | — |
上一篇:高压锅炉用内螺纹无缝钢管验收标准 下一篇:16Mn无缝钢管质量等级